Serie C2 1989-1990

Indice

Girone A

Classifica finale

Classifica Girone A Pt G V N P GF GS
1uparrow green.png 1. 600px Bianco e Nero (Strisce).png Siena 51 34 18 15 1 50 19
1uparrow green.png 2. 600px Azzurro Rosso con Croce e Bianco.png Pavia 46 34 18 10 6 51 25
The death.svg 3. 600px Bianco con croce sottile Rossa.png Pro Vercelli 44 34 14 16 4 34 18
4. 600px Nero e Bianco (Strisce).png Massese '82 38 34 9 20 5 21 15
5. 600px Rosso e Nero (Strisce).png Sarzanese 36 34 12 12 10 22 22
6. 600px Giallo e Rosso (Strisce).png Poggibonsi 35 34 12 11 11 35 34
7. 600px Rosso e Blu (Strisce).png Mobilieri Ponsacco 34 34 11 12 11 26 28
8. 600px Bianco Rosso e Bianco.png Cuneo 33 34 8 17 9 28 31
9. 600px Blu.png Tempio 32 34 8 16 10 23 26
10. 600px Amaranto.png Pro Livorno 31 34 8 15 11 27 29
11. 600px Verde Bianco e Blu.png Oltrepò 31 34 7 17 10 27 31
12. 600px Rosso e Blu2.png Cecina 31 34 7 17 10 22 28
The death.svg 13. 600px Bianco e Azzurro2.png La Palma 31 34 8 15 11 18 27
14. 600px Bianco.png Olbia 31 34 8 15 11 17 31
15. 600px Granata.png Pontedera 30 34 7 16 11 29 29
16. 600px Azzurro con scudo Rosso crociato e stella Gialla.png Novara 30 34 6 18 10 19 23
1downarrow red.png 17. 600px Rosso e Bianco.png Rondinella 29 34 8 13 13 30 36
1downarrow red.png 18. 600px Bianco e Rosso.png Cuoiopelli 19 34 2 15 17 14 41

Girone B

Classifica finale

Classifica Girone B Pt G V N P GF GS
1uparrow green.png 1. 600px Rosso con V Bianca.png Varese 45 34 15 15 4 33 17
1uparrow green.png 2. 600px Bianco e Celeste (Strisce Orizzontali).png Pro Sesto 44 34 13 18 3 29 17
3. 600px Bianco e Blu.png Palazzolo-Telgate 43 34 14 15 5 44 28
4. 600px Azzurro e Bianco.png Centese 39 34 10 19 5 22 17
5. 600px Azzurro e Nero (Strisce).png Solbiatese 37 34 10 17 7 38 27
6. 600px Bianco e Azzurro con scudo Rosso crociato e due soli.png Treviso 37 34 14 9 11 32 23
7. 600px Lilla.png Legnano 37 34 12 13 9 41 34
8. 600px Bianco e Celeste.png Valdagno 37 34 12 13 9 39 34
9. 600px Bianco e Nero (Strisce).png Suzzara 37 34 8 21 5 21 18
10. 600px Azzurro e Bianco con colori di Ferrara.png SPAL 36 34 11 14 9 39 28
11. 600px Giallo e Rosso3.png Ravenna 32 34 10 12 12 31 39
12. 600px Arancione e Blu.png Ospitaletto 31 34 8 15 11 23 24
13. 600px Viola.png Virescit Bergamo 31 34 8 15 11 31 35
14. 600px Granata con bande bianconere.png Cittadella 30 34 5 20 9 19 28
15. 600px Giallo e Blu2.png Pergocrema 29 34 9 11 14 29 38
1downarrow red.png 16. 600px Nero e Verde (Strisce).png Sassuolo 26 34 5 16 13 26 41
1downarrow red.png 17. 600px Blu e Bianco (Strisce).png Orceana 22 34 7 8 19 21 48
1downarrow red.png 18. 600px Granata.png Juventus Domo 19 34 5 9 20 20 42

Girone C

Classifica finale

Classifica Girone B Pt G V N P GF GS
1uparrow green.png 1. 600px Granata.png Fano 45 34 15 15 4 33 17
1uparrow green.png 2. 600px Bianco e Nero (Strisce).png Baracca Lugo 45 34 13 18 3 29 17
3. 600px Nero e Verde (Strisce).png Chieti 44 34 14 15 5 44 28
4. 600px Bianco e Azzurro2.png Trani 42 34 10 19 5 22 17
5. 600px Rosso e Blu2.png Gubbio 39 34 10 17 7 38 27
6. 600px Rosso e Bianco.png Teramo 39 34 14 9 11 32 23
7. 600px Rosso e Bianco (Quadrati).png Rimini 36 34 12 13 9 41 34
8. 600px Giallo e Rosso.svg Castel di Sangro 35 34 12 13 9 39 34
9. 600px Bianco e Azzurro2.png Riccione 34 34 8 21 5 21 18
10. 600px Giallo e Rosso (Strisce).png Giulianova 33 34 11 14 9 39 28
11. 600px Bianco con banda Blu.png Celano Olimpia 33 34 10 12 12 31 39
12. 600px Bianco e Rosso.png Jesi 31 34 8 15 11 23 24
13. 600px Nero e Rosso (Strisce).png Lanciano 29 34 8 15 11 31 35
14. 600px Rosso e Blu2.png Civitanovese 29 34 5 20 9 19 28
15. 600px Bianco e Rosso (Strisce).png Vis Pesaro 27 34 9 11 14 29 38
16. 600px Nero e Blu (Strisce).png Bisceglie 26 34 5 16 13 26 41
1downarrow red.png 17. 600px Bianco e Rosso (Strisce).png Forlì 25 34 7 8 19 21 48
1downarrow red.png 18. 600px Blu e Rosso.png Campobasso 20 34 5 9 20 20 42

Girone D

Classifica finale

Classifica Girone D Pt G V N P GF GS
1uparrow green.png 1. 600px Bianco e Nero (Strisce).png Battipagliese 45 34 15 15 4 33 17
1uparrow green.png 2. 600px Bianco e Nero (Strisce).png Nola 43 34 13 18 3 29 17
The death.svg 3. 600px Giallo e Blu4.png Frosinone 40 34 14 15 5 44 28
4. 600px Granata.png Acireale 38 34 10 19 5 22 17
5. 600px Bianco e Nero (Strisce).png Leonzio 38 34 10 17 7 38 27
6. 600px Bianco e Verde (Strisce).png Vigor Lamezia 38 34 14 9 11 32 23
7. 600px Rosso.png Turris 37 34 12 13 9 41 34
8. 600px Bianco e Blu3.png Cavese 36 34 12 13 9 39 34
9. 600px Bianco e Rosso (Bordato).png Lodigiani 35 34 8 21 5 21 18
10. 600px Nero e Blu (Strisce).png Latina 35 34 11 14 9 39 28
11. 600px Rosso e Bianco (strisce).png Altamura 35 34 10 12 12 31 39
12. 600px Blu e Rosso (Strisce).png Crotone 32 34 8 15 11 23 24
13. 600px Bianco e Blu (Strisce).png Fasano 32 34 8 15 11 31 35
14. 600px Rosso e Blu (Strisce).png Potenza 31 34 5 20 9 19 28
15. 600px Bianco e Viola (Strisce).png Ostiamare 30 34 9 11 14 29 38
16. 600px Bianco e Azzuro con Cavallo.png Martina 29 34 5 16 13 26 41
1downarrow red.png 17. 600px Giallo e Nero.png Adelaide Nicastro 26 34 7 8 19 21 48
1downarrow red.png 18. 600px Granata.png Trapani 12 34 5 9 20 20 42

Note

Altre classifiche

Questo articolo è basato sull'articolo Serie C2 1989-1990 (autori) dell'enciclopedia Wikipedia ed è rilasciato sotto i termini della GNU Free Documentation License.